Lee Spring Limited UK USA Mexico IT China
 

Lee Spring

 Lee Spring
Lee Spring
Lee Springs Constant Force Springs - 2500 Life Cycle



LEE SPRING STOCK NUMBER LIFE CYCLES THICKNESS (T) WIDTH (W) LENGTH (L) INITIAL DEFLECTION (If) WORKING DEFLECTION (Wf) INSIDE DIAMETER (ID) DRUM DIAMETER (DD) LOAD (P)
    IN MM IN MM IN MM IN MM IN MM IN MM IN MM LB KG
LCF 025 04 025S 2500 0.004 0.10 0.250 6.35 14 356 0.52 13.21 12 305 0.297 7.54 0.349 8.86 0.660 0.30
LCF 025 05 031S 2500 0.005 0.13 0.313 7.94 15 381 0.65 16.51 12 305 0.359 9.12 0.436 11.07 1.030 0.47
LCF 025 06 038S 2500 0.006 0.15 0.375 9.53 21 533 0.78 19.81 18 457 0.438 11.13 0.523 13.28 1.480 0.67
LCF 025 06 050S 2500 0.006 0.15 0.500 12.70 21 533 0.78 19.81 18 457 0.438 11.11 0.523 13.28 1.970 0.89
LCF 025 08 050S 2500 0.008 0.20 0.500 12.70 28 711 1.06 26.92 24 610 0.578 14.68 0.697 17.70 2.630 1.19
LCF 025 10 063S 2500 0.010 0.25 0.625 15.88 29 737 1.31 33.27 24 610 0.734 18.65 0.873 22.17 4.120 1.87
LCF 025 12 075S 2500 0.012 0.30 0.750 19.05 36 914 1.56 39.62 30 762 0.875 22.23 1.050 26.67 5.940 2.69
LCF 025 12 100S 2500 0.012 0.30 1.000 25.40 36 914 1.56 39.62 30 762 0.875 22.23 1.050 26.67 7.920 3.59
LCF 025 16 100S 2500 0.016 0.41 1.000 25.40 38 965 2.10 53.34 30 762 1.156 29.37 1.400 35.56 10.600 4.81
LCF 025 20 125S 2500 0.020 0.51 1.250 31.75 47 1194 2.60 66.04 36 914 1.469 37.31 1.750 44.45 16.500 7.48

Ordering Instructions
Pricing is available for quantities in the range of 10 and up. To order, email sales@leespring.com or contact our Customer Service Dept.
at 888-SPRINGS (888-777-4647).

Return to Constant Force Page

Lee Spring
corner bottom left  corner bottom right
Lee Spring

   ISO 9001 Registered Company No.1 for Product, Service and Delivery Conditions of Sale | Privacy Policy | Terms of Use
  Tel: +44 (0)118 978 1800Fax: +44 (0)118 977 4832 • Email: info@leespring.co.uk            © Copyright 2012 Lee Spring Company
[