US    UK    mexico    IT    China
  

Lee Spring
 Lee Spring
Lee Spring
Lee Springs Lee Spring – Hefty Die Springs Unit of Measure:
millimeters/grams    inches/lbs
Part
Number
Outside
Diameter
Hole
Diameter
Wire
Diameter
Free
Length
RateSolid
Length
Rod DiameterMaterialRadial Wall
 LHL 375B 03  0.325 in 0.375 in 0.058 in 1.500 in 67.00 lb/in 0.880 in 0.188 in MW   in
 LHL 375A 06  0.327 in 0.375 in 0.052 in 2.500 in 24.00 lb/in 1.200 in 0.188 in MW   in
 LHL 375B 06  0.327 in 0.375 in 0.059 in 2.500 in 42.00 lb/in 1.420 in 0.188 in MW   in
 LHL 375B 07  0.328 in 0.375 in 0.058 in 3.000 in 30.00 lb/in 1.750 in 0.188 in MW   in
 LHL 375B 05  0.329 in 0.375 in 0.059 in 2.000 in 50.00 lb/in 1.190 in 0.188 in MW   in
 LHL 375A 08  0.330 in 0.375 in 0.052 in 6.000 in 9.50 lb/in 2.800 in 0.188 in MW   in
 LHL 375B 08  0.330 in 0.375 in 0.058 in 6.000 in 15.00 lb/in 3.320 in 0.188 in MW   in
 LHL 375B 04  0.330 in 0.375 in 0.059 in 1.750 in 58.00 lb/in 1.040 in 0.188 in MW   in
 LHL 375A 04  0.331 in 0.375 in 0.052 in 1.750 in 34.00 lb/in 0.850 in 0.188 in MW   in
 LHL 375A 02  0.334 in 0.375 in 0.052 in 1.250 in 48.00 lb/in 0.620 in 0.188 in MW   in
 LHL 375A 07  0.336 in 0.375 in 0.052 in 3.000 in 18.00 lb/in 1.430 in 0.188 in MW   in
 LHL 375B 02  0.337 in 0.375 in 0.058 in 1.250 in 73.00 lb/in 0.730 in 0.188 in MW   in
 LHL 375A 03  0.339 in 0.375 in 0.052 in 1.500 in 38.00 lb/in 0.720 in 0.188 in MW   in
 LHL 375A 05  0.339 in 0.375 in 0.052 in 2.000 in 28.00 lb/in 0.940 in 0.188 in MW   in
 LHL 375AB 01  0.340 in 0.375 in 0.055 in 1.000 in 73.00 lb/in 0.570 in 0.188 in MW   in
 LHL 375AB 02  0.340 in 0.375 in 0.055 in 1.250 in 60.00 lb/in 0.670 in 0.188 in MW   in
 LHL 375AB 03  0.340 in 0.375 in 0.055 in 1.500 in 52.00 lb/in 0.760 in 0.188 in MW   in
 LHL 375AB 04  0.340 in 0.375 in 0.055 in 1.750 in 46.00 lb/in 0.840 in 0.188 in MW   in
 LHL 375AB 05  0.340 in 0.375 in 0.057 in 2.000 in 39.00 lb/in 1.170 in 0.188 in MW   in
 LHL 375AB 06  0.340 in 0.375 in 0.057 in 2.500 in 33.00 lb/in 1.360 in 0.188 in MW   in

 399 items found.   Click Part Number for Detailed Specifications, CAD Downloads and Pricing
 Viewing: page 1 of 20 pages
  
Material Codes:    MW - Music Wire, OTCS - Oil Tempered Chrome Silicon, SS - Type 302 Stainless Steel,
SS316 - Type 316 Stainless Steel, E - Elgiloy
Lee Spring
corner bottom left  corner bottom right
Lee Spring

  ISO 9001 Registered Company Not just a better spring … a better spring company.      
  Phone: 888-SPRINGS (888-777-4647) • Fax: 888.426.6655 • Email: sales@leespring.com            © Copyright 2010 Lee Spring Company