mexico    UK
  

Lee Spring

 Lee Spring
Lee Spring
Lee Springs Constant Force Springs - 25000 Life Cycle

LEE SPRING STOCK NUMBER LIFE CYCLES THICKNESS (T) WIDTH (W) LENGTH (L) INITIAL DEFLECTION (If) WORKING DEFLECTION (Wf) INSIDE DIAMETER (ID) DRUM DIAMETER (DD) LOAD (P)
IN MM IN MM IN MM IN MM IN MM IN MM IN MM LB KG
LCF 250 04 025S 25000 0.004 0.10 0.250 6.35 22 559 0.88 22.35 18 457 0.530 13.46 0.590 14.99 0.230 0.10
LCF 250 05 038S 25000 0.005 0.13 0.375 9.53 29 737 1.09 27.69 24 610 0.650 16.51 0.730 18.54 0.430 0.20
LCF 250 06 038S 25000 0.006 0.15 0.375 9.53 30 762 1.30 33.02 24 610 0.770 19.56 0.860 21.84 0.520 0.24
LCF 250 06 050S 25000 0.006 0.15 0.500 12.70 30 762 1.36 34.54 24 610 0.800 20.32 0.900 22.86 0.700 0.32
LCF 250 08 050S 25000 0.008 0.20 0.500 12.70 38 965 1.80 45.72 30 762 1.070 27.18 1.200 30.48 0.930 0.42
LCF 250 10 063S 25000 0.010 0.25 0.625 15.88 40 1016 2.28 57.91 30 762 1.360 34.54 1.520 38.61 1.460 0.66
LCF 250 12 075S 25000 0.012 0.30 0.750 19.05 48 1219 2.69 68.33 36 914 1.600 40.64 1.790 45.47 2.090 0.95
LCF 250 12 100S 25000 0.012 0.30 1.000 25.40 48 1219 2.69 68.33 36 914 1.600 40.64 1.790 45.47 2.800 1.27
LCF 250 15 100S 25000 0.015 0.38 1.000 25.40 56 1422 3.30 83.82 42 1067 1.960 49.78 2.200 55.88 3.500 1.59
LCF 250 20 125S 25000 0.020 0.51 1.250 31.75 60 1524 4.25 107.95 42 1067 2.530 64.26 2.830 71.88 5.830 2.64


Return to Constant Force Page

Lee Spring
corner bottom left  corner bottom right
Lee Spring

  ISO 9001:2000 Registered Company Not just a better spring … a better spring company.      
  Phone: 888-SPRINGS (888-777-4647) • Fax: 888.426.6655 • Email: sales@leespring.com            © Copyright 2008 Lee Spring Company
[